Homelab: HerrPandoras HomeLab
a brief overview of my homelab
a brief overview of my homelab
Stand | Jul 2023 |
User | HerrPandora |
Internet Speed [DOWN - UP] | 50 MBit/s - 10 MBit/s |
Internet Provider | Deutsche Telekom DSL |
Internet connectivity | IPv4 IPv6 |
SDN | No |
Networkspeed up to | 1000 Mbit/s |
VLANs in use | Yes |
WiFi Mode | WiFi 5 |
Smarthome | Yes |
VPNs in use | WireGuard |
Raspberry Pi 4 Modell B, 4GB RAM ~ 59.90 € Show me | |
TP-Link Omada EAP610, AX1800 ~ 85.67 € Show me |