First Level Protection with IPv64.net
With IPv64.net you can effectively protect your systems and infrastructures against various attacks from the Internet.
The IPv64.net blocklists make use of the already known and well-established blocklists and prepare them for the further operation of your systems. IPv64 processes the lists and you can easily integrate them into your infrastructure immediately and always up-to-date.
Source Blocklist | Blocked (IP/Net) | Status | Updated | Link to List | |
---|---|---|---|---|
v64 Blocker Blocklist | Comming Soon | Comming Soon | Comming Soon | |
Spamhaus DROP | 15.75 M | Ok 25 Min. | All Only v4 Only v6 | |
Spamhaus eDROP | 0 | Ok 25 Min. | All Only v4 Only v6 | |
Firehole Level1 | 0 | Ok 25 Min. | All Only v4 Only v6 | |
DShield | 5.1 K | Ok 25 Min. | All Only v4 Only v6 | |
Tor Exit Nodes | 1.16 K | Ok 25 Min. | All Only v4 Only v6 | |
Tor All Nodes | 5.94 K | Ok 25 Min. | All Only v4 Only v6 | |
Blocklist.de All | 23.62 K | Ok 25 Min. | All Only v4 Only v6 | |
Continent Blocklists | Blocked (IP/Net) | Status | Updated | Link to List | |
Europe | -/- | Ok 25 Min. | All Only v4 Only v6 | |
Asia | -/- | Ok 25 Min. | All Only v4 Only v6 | |
Africa | -/- | Ok 25 Min. | All Only v4 Only v6 | |
North America | -/- | Ok 25 Min. | All Only v4 Only v6 | |
Countries Blocklists | Blocked (IP/Net) | Status | Updated | Link to List | |
Andorra | 147 | Ok 23 Min. | All Only v4 Only v6 | |
United Arab Emirates | 2.76 K | Ok 23 Min. | All Only v4 Only v6 | |
Afghanistan | 929 | Ok 23 Min. | All Only v4 Only v6 | |
Antigua and Barbuda | 166 | Ok 23 Min. | All Only v4 Only v6 | |
Anguilla | 116 | Ok 23 Min. | All Only v4 Only v6 | |
Albania | 586 | Ok 23 Min. | All Only v4 Only v6 | |
Armenia | 683 | Ok 23 Min. | All Only v4 Only v6 | |
Angola | 407 | Ok 23 Min. | All Only v4 Only v6 | |
Antarctica | 131 | Ok 23 Min. | All Only v4 Only v6 | |
Argentina | 5.36 K | Ok 23 Min. | All Only v4 Only v6 | |
American Samoa | 162 | Ok 23 Min. | All Only v4 Only v6 | |
Austria | 8.07 K | Ok 23 Min. | All Only v4 Only v6 | |
Australia | 17.9 K | Ok 23 Min. | All Only v4 Only v6 | |
Aruba | 127 | Ok 23 Min. | All Only v4 Only v6 | |
Aland Islands | 141 | Ok 23 Min. | All Only v4 Only v6 | |
Azerbaijan | 646 | Ok 23 Min. | All Only v4 Only v6 | |
Bosnia and Herzegovina | 483 | Ok 23 Min. | All Only v4 Only v6 | |
Barbados | 202 | Ok 23 Min. | All Only v4 Only v6 | |
Bangladesh | 5.19 K | Ok 23 Min. | All Only v4 Only v6 | |
Belgium | 8.81 K | Ok 23 Min. | All Only v4 Only v6 | |
Burkina Faso | 1.59 K | Ok 23 Min. | All Only v4 Only v6 | |
Bulgaria | 3.53 K | Ok 23 Min. | All Only v4 Only v6 | |
Bahrain | 350 | Ok 23 Min. | All Only v4 Only v6 | |
Burundi | 77 | Ok 23 Min. | All Only v4 Only v6 | |
Benin | 138 | Ok 23 Min. | All Only v4 Only v6 | |
Saint Barthelemy | 47 | Ok 23 Min. | All Only v4 Only v6 | |
Bermuda | 152 | Ok 23 Min. | All Only v4 Only v6 | |
Brunei Darussalam | 126 | Ok 23 Min. | All Only v4 Only v6 | |
Bolivia (Plurinational State of) | 407 | Ok 23 Min. | All Only v4 Only v6 | |
Bonaire, Sint Eustatius and Saba | 64 | Ok 23 Min. | All Only v4 Only v6 | |
Brazil | 20.57 K | Ok 23 Min. | All Only v4 Only v6 | |
Bahamas | 196 | Ok 23 Min. | All Only v4 Only v6 | |
Bhutan | 140 | Ok 23 Min. | All Only v4 Only v6 | |
Bouvet Island | 8 | Ok 23 Min. | All Only v4 Only v6 | |
Botswana | 195 | Ok 23 Min. | All Only v4 Only v6 | |
Belarus | 649 | Ok 23 Min. | All Only v4 Only v6 | |
Belize | 257 | Ok 23 Min. | All Only v4 Only v6 | |
Canada | 22.87 K | Ok 23 Min. | All Only v4 Only v6 | |
Cocos (Keeling) Islands | 10 | Ok 23 Min. | All Only v4 Only v6 | |
Congo (the Democratic Republic of the) | 306 | Ok 23 Min. | All Only v4 Only v6 | |
Central African Republic | 65 | Ok 23 Min. | All Only v4 Only v6 | |
Congo | 116 | Ok 23 Min. | All Only v4 Only v6 | |
Switzerland | 9.96 K | Ok 23 Min. | All Only v4 Only v6 | |
Cote D'ivoire | 765 | Ok 23 Min. | All Only v4 Only v6 | |
Cook Islands | 51 | Ok 23 Min. | All Only v4 Only v6 | |
Chile | 2.36 K | Ok 23 Min. | All Only v4 Only v6 | |
Cameroon | 194 | Ok 23 Min. | All Only v4 Only v6 | |
China | 20.27 K | Ok 23 Min. | All Only v4 Only v6 | |
Colombia | 2.94 K | Ok 23 Min. | All Only v4 Only v6 | |
Costa Rica | 738 | Ok 23 Min. | All Only v4 Only v6 | |
Cuba | 101 | Ok 23 Min. | All Only v4 Only v6 | |
Cabo Verde | 90 | Ok 23 Min. | All Only v4 Only v6 | |
Curacao | 173 | Ok 23 Min. | All Only v4 Only v6 | |
Christmas Island | 11 | Ok 23 Min. | All Only v4 Only v6 | |
Cyprus | 1.02 K | Ok 23 Min. | All Only v4 Only v6 | |
Czechia | 5.25 K | Ok 23 Min. | All Only v4 Only v6 | |
Germany | 48.37 K | Ok 23 Min. | All Only v4 Only v6 | |
Djibouti | 91 | Ok 23 Min. | All Only v4 Only v6 | |
Denmark | 4.44 K | Ok 23 Min. | All Only v4 Only v6 | |
Dominica | 182 | Ok 23 Min. | All Only v4 Only v6 | |
Dominican Republic | 803 | Ok 23 Min. | All Only v4 Only v6 | |
Algeria | 254 | Ok 23 Min. | All Only v4 Only v6 | |
Ecuador | 1.24 K | Ok 23 Min. | All Only v4 Only v6 | |
Estonia | 1.57 K | Ok 23 Min. | All Only v4 Only v6 | |
Egypt | 771 | Ok 23 Min. | All Only v4 Only v6 | |
Western Sahara | 6 | Ok 23 Min. | All Only v4 Only v6 | |
Eritrea | 40 | Ok 23 Min. | All Only v4 Only v6 | |
Spain | 12.92 K | Ok 23 Min. | All Only v4 Only v6 | |
Ethiopia | 89 | Ok 23 Min. | All Only v4 Only v6 | |
Finland | 8.52 K | Ok 23 Min. | All Only v4 Only v6 | |
Fiji | 134 | Ok 23 Min. | All Only v4 Only v6 | |
Falkland Islands [Malvinas] | 70 | Ok 23 Min. | All Only v4 Only v6 | |
Micronesia (Federated States of) | 59 | Ok 23 Min. | All Only v4 Only v6 | |
Faroe Islands | 79 | Ok 23 Min. | All Only v4 Only v6 | |
France | 21.87 K | Ok 23 Min. | All Only v4 Only v6 | |
Gabon | 138 | Ok 23 Min. | All Only v4 Only v6 | |
United Kingdom of Great Britain and Northern Ireland | 40.21 K | Ok 23 Min. | All Only v4 Only v6 | |
Grenada | 135 | Ok 23 Min. | All Only v4 Only v6 | |
Georgia | 716 | Ok 23 Min. | All Only v4 Only v6 | |
French Guiana | 109 | Ok 23 Min. | All Only v4 Only v6 | |
Guernsey | 154 | Ok 23 Min. | All Only v4 Only v6 | |
Ghana | 466 | Ok 23 Min. | All Only v4 Only v6 | |
Gibraltar | 178 | Ok 23 Min. | All Only v4 Only v6 | |
Greenland | 116 | Ok 23 Min. | All Only v4 Only v6 | |
Gambia | 112 | Ok 23 Min. | All Only v4 Only v6 | |
Guinea | 94 | Ok 23 Min. | All Only v4 Only v6 | |
Guadeloupe | 200 | Ok 23 Min. | All Only v4 Only v6 | |
Equatorial Guinea | 75 | Ok 23 Min. | All Only v4 Only v6 | |
Greece | 1.63 K | Ok 23 Min. | All Only v4 Only v6 | |
South Georgia and The South Sandwich Islands | 3 | Ok 23 Min. | All Only v4 Only v6 | |
Guatemala | 556 | Ok 23 Min. | All Only v4 Only v6 | |
Guam | 159 | Ok 23 Min. | All Only v4 Only v6 | |
Guinea-Bissau | 49 | Ok 23 Min. | All Only v4 Only v6 | |
Guyana | 86 | Ok 23 Min. | All Only v4 Only v6 | |
Hong Kong | 14.19 K | Ok 23 Min. | All Only v4 Only v6 | |
Heard Island and Mcdonald Islands | 5 | Ok 23 Min. | All Only v4 Only v6 | |
Honduras | 531 | Ok 23 Min. | All Only v4 Only v6 | |
Croatia | 951 | Ok 23 Min. | All Only v4 Only v6 | |
Haiti | 123 | Ok 23 Min. | All Only v4 Only v6 | |
Hungary | 2.4 K | Ok 23 Min. | All Only v4 Only v6 | |
Indonesia | 11.2 K | Ok 23 Min. | All Only v4 Only v6 | |
Ireland | 7.03 K | Ok 23 Min. | All Only v4 Only v6 | |
Israel | 4.37 K | Ok 23 Min. | All Only v4 Only v6 | |
Isle of Man | 293 | Ok 23 Min. | All Only v4 Only v6 | |
India | 18.98 K | Ok 23 Min. | All Only v4 Only v6 | |
British Indian Ocean Territory | 40 | Ok 23 Min. | All Only v4 Only v6 | |
Iraq | 2.16 K | Ok 23 Min. | All Only v4 Only v6 | |
Iran (Islamic Republic of) | 3.48 K | Ok 23 Min. | All Only v4 Only v6 | |
Iceland | 614 | Ok 23 Min. | All Only v4 Only v6 | |
Italy | 12.72 K | Ok 23 Min. | All Only v4 Only v6 | |
Jersey | 135 | Ok 23 Min. | All Only v4 Only v6 | |
Jamaica | 258 | Ok 23 Min. | All Only v4 Only v6 | |
Jordan | 464 | Ok 23 Min. | All Only v4 Only v6 | |
Japan | 16.52 K | Ok 23 Min. | All Only v4 Only v6 | |
Kenya | 1.1 K | Ok 23 Min. | All Only v4 Only v6 | |
Kyrgyzstan | 377 | Ok 23 Min. | All Only v4 Only v6 | |
Cambodia | 812 | Ok 23 Min. | All Only v4 Only v6 | |
Kiribati | 61 | Ok 23 Min. | All Only v4 Only v6 | |
Comoros | 41 | Ok 23 Min. | All Only v4 Only v6 | |
Saint Kitts and Nevis | 111 | Ok 23 Min. | All Only v4 Only v6 | |
Korea (the Democratic People's Republic of) | 23 | Ok 23 Min. | All Only v4 Only v6 | |
Korea (the Republic of) | 4.72 K | Ok 23 Min. | All Only v4 Only v6 | |
Kuwait | 469 | Ok 23 Min. | All Only v4 Only v6 | |
Cayman Islands | 135 | Ok 23 Min. | All Only v4 Only v6 | |
Kazakhstan | 1.94 K | Ok 23 Min. | All Only v4 Only v6 | |
Lao People's Democratic Republic | 196 | Ok 23 Min. | All Only v4 Only v6 | |
Lebanon | 709 | Ok 23 Min. | All Only v4 Only v6 | |
Saint Lucia | 109 | Ok 23 Min. | All Only v4 Only v6 | |
Liechtenstein | 272 | Ok 23 Min. | All Only v4 Only v6 | |
Sri Lanka | 306 | Ok 23 Min. | All Only v4 Only v6 | |
Liberia | 114 | Ok 23 Min. | All Only v4 Only v6 | |
Lesotho | 99 | Ok 23 Min. | All Only v4 Only v6 | |
Lithuania | 1.8 K | Ok 23 Min. | All Only v4 Only v6 | |
Luxembourg | 1.44 K | Ok 23 Min. | All Only v4 Only v6 | |
Latvia | 1.47 K | Ok 23 Min. | All Only v4 Only v6 | |
Libya | 178 | Ok 23 Min. | All Only v4 Only v6 | |
Morocco | 406 | Ok 23 Min. | All Only v4 Only v6 | |
Monaco | 131 | Ok 23 Min. | All Only v4 Only v6 | |
Moldova (the Republic of) | 1.36 K | Ok 23 Min. | All Only v4 Only v6 | |
Montenegro | 206 | Ok 23 Min. | All Only v4 Only v6 | |
Saint Martin (French part) | 168 | Ok 23 Min. | All Only v4 Only v6 | |
Madagascar | 121 | Ok 23 Min. | All Only v4 Only v6 | |
Marshall Islands | 43 | Ok 23 Min. | All Only v4 Only v6 | |
North Macedonia | 356 | Ok 23 Min. | All Only v4 Only v6 | |
Mali | 101 | Ok 23 Min. | All Only v4 Only v6 | |
Myanmar | 711 | Ok 23 Min. | All Only v4 Only v6 | |
Mongolia | 385 | Ok 23 Min. | All Only v4 Only v6 | |
Macao | 200 | Ok 23 Min. | All Only v4 Only v6 | |
Northern Mariana Islands | 45 | Ok 23 Min. | All Only v4 Only v6 | |
Martinique | 135 | Ok 23 Min. | All Only v4 Only v6 | |
Mauritania | 70 | Ok 23 Min. | All Only v4 Only v6 | |
Montserrat | 46 | Ok 23 Min. | All Only v4 Only v6 | |
Malta | 395 | Ok 23 Min. | All Only v4 Only v6 | |
Mauritius | 1.23 K | Ok 23 Min. | All Only v4 Only v6 | |
Maldives | 168 | Ok 23 Min. | All Only v4 Only v6 | |
Malawi | 170 | Ok 23 Min. | All Only v4 Only v6 | |
Mexico | 3.76 K | Ok 23 Min. | All Only v4 Only v6 | |
Malaysia | 3.33 K | Ok 23 Min. | All Only v4 Only v6 | |
Mozambique | 208 | Ok 23 Min. | All Only v4 Only v6 | |
Namibia | 174 | Ok 23 Min. | All Only v4 Only v6 | |
New Caledonia | 150 | Ok 23 Min. | All Only v4 Only v6 | |
Niger | 65 | Ok 23 Min. | All Only v4 Only v6 | |
Norfolk Island | 55 | Ok 23 Min. | All Only v4 Only v6 | |
Nigeria | 1.26 K | Ok 23 Min. | All Only v4 Only v6 | |
Nicaragua | 230 | Ok 23 Min. | All Only v4 Only v6 | |
Netherlands (Kingdom of the) | 33.55 K | Ok 23 Min. | All Only v4 Only v6 | |
Norway | 4.29 K | Ok 23 Min. | All Only v4 Only v6 | |
Nepal | 724 | Ok 23 Min. | All Only v4 Only v6 | |
Nauru | 51 | Ok 23 Min. | All Only v4 Only v6 | |
Niue | 30 | Ok 23 Min. | All Only v4 Only v6 | |
New Zealand | 3.88 K | Ok 23 Min. | All Only v4 Only v6 | |
Oman | 357 | Ok 23 Min. | All Only v4 Only v6 | |
Panama | 714 | Ok 23 Min. | All Only v4 Only v6 | |
Peru | 1.3 K | Ok 23 Min. | All Only v4 Only v6 | |
French Polynesia | 133 | Ok 23 Min. | All Only v4 Only v6 | |
Papua New Guinea | 251 | Ok 23 Min. | All Only v4 Only v6 | |
Philippines | 3.03 K | Ok 23 Min. | All Only v4 Only v6 | |
Pakistan | 1.93 K | Ok 23 Min. | All Only v4 Only v6 | |
Poland | 11.88 K | Ok 23 Min. | All Only v4 Only v6 | |
Saint Pierre and Miquelon | 41 | Ok 23 Min. | All Only v4 Only v6 | |
Pitcairn | 10 | Ok 23 Min. | All Only v4 Only v6 | |
Puerto Rico | 977 | Ok 23 Min. | All Only v4 Only v6 | |
Palestine, State of | 555 | Ok 23 Min. | All Only v4 Only v6 | |
Portugal | 1.82 K | Ok 23 Min. | All Only v4 Only v6 | |
Palau | 42 | Ok 23 Min. | All Only v4 Only v6 | |
Paraguay | 539 | Ok 23 Min. | All Only v4 Only v6 | |
Qatar | 466 | Ok 23 Min. | All Only v4 Only v6 | |
Reunion | 185 | Ok 23 Min. | All Only v4 Only v6 | |
Romania | 5.5 K | Ok 23 Min. | All Only v4 Only v6 | |
Serbia | 1.47 K | Ok 23 Min. | All Only v4 Only v6 | |
Russian Federation | 27.69 K | Ok 23 Min. | All Only v4 Only v6 | |
Rwanda | 166 | Ok 23 Min. | All Only v4 Only v6 | |
Saudi Arabia | 1.74 K | Ok 23 Min. | All Only v4 Only v6 | |
Solomon Islands | 73 | Ok 23 Min. | All Only v4 Only v6 | |
Seychelles | 2.67 K | Ok 23 Min. | All Only v4 Only v6 | |
Sudan | 118 | Ok 23 Min. | All Only v4 Only v6 | |
Sweden | 12.08 K | Ok 23 Min. | All Only v4 Only v6 | |
Singapore | 11.17 K | Ok 23 Min. | All Only v4 Only v6 | |
Saint Helena, Ascension and Tristan Da Cunha | 4 | Ok 23 Min. | All Only v4 Only v6 | |
Slovenia | 1.43 K | Ok 23 Min. | All Only v4 Only v6 | |
Svalbard and Jan Mayen | 11 | Ok 23 Min. | All Only v4 Only v6 | |
Slovakia | 1.66 K | Ok 23 Min. | All Only v4 Only v6 | |
Sierra Leone | 138 | Ok 23 Min. | All Only v4 Only v6 | |
San Marino | 88 | Ok 23 Min. | All Only v4 Only v6 | |
Senegal | 149 | Ok 23 Min. | All Only v4 Only v6 | |
Somalia | 129 | Ok 23 Min. | All Only v4 Only v6 | |
Suriname | 68 | Ok 23 Min. | All Only v4 Only v6 | |
South Sudan | 117 | Ok 23 Min. | All Only v4 Only v6 | |
Sao Tome and Principe | 43 | Ok 23 Min. | All Only v4 Only v6 | |
El Salvador | 366 | Ok 23 Min. | All Only v4 Only v6 | |
Sint Maarten (Dutch part) | 49 | Ok 23 Min. | All Only v4 Only v6 | |
Syrian Arab Republic | 457 | Ok 23 Min. | All Only v4 Only v6 | |
Eswatini | 117 | Ok 23 Min. | All Only v4 Only v6 | |
Turks and Caicos Islands | 73 | Ok 23 Min. | All Only v4 Only v6 | |
Chad | 93 | Ok 23 Min. | All Only v4 Only v6 | |
French Southern Territories | 13 | Ok 23 Min. | All Only v4 Only v6 | |
Togo | 79 | Ok 23 Min. | All Only v4 Only v6 | |
Thailand | 2.92 K | Ok 23 Min. | All Only v4 Only v6 | |
Tajikistan | 173 | Ok 23 Min. | All Only v4 Only v6 | |
Tokelau | 46 | Ok 23 Min. | All Only v4 Only v6 | |
Timor-Leste | 103 | Ok 23 Min. | All Only v4 Only v6 | |
Turkmenistan | 84 | Ok 23 Min. | All Only v4 Only v6 | |
Tunisia | 179 | Ok 23 Min. | All Only v4 Only v6 | |
Tonga | 64 | Ok 23 Min. | All Only v4 Only v6 | |
Turkiye | 6.06 K | Ok 23 Min. | All Only v4 Only v6 | |
Trinidad and Tobago | 174 | Ok 23 Min. | All Only v4 Only v6 | |
Tuvalu | 40 | Ok 23 Min. | All Only v4 Only v6 | |
Taiwan (Province of China) | 3.98 K | Ok 23 Min. | All Only v4 Only v6 | |
Tanzania, the United Republic of | 519 | Ok 23 Min. | All Only v4 Only v6 | |
Ukraine | 9.83 K | Ok 23 Min. | All Only v4 Only v6 | |
Uganda | 346 | Ok 23 Min. | All Only v4 Only v6 | |
United States Minor Outlying Islands | 62 | Ok 23 Min. | All Only v4 Only v6 | |
United States of America | 127.97 K | Ok 23 Min. | All Only v4 Only v6 | |
Uruguay | 243 | Ok 23 Min. | All Only v4 Only v6 | |
Uzbekistan | 650 | Ok 23 Min. | All Only v4 Only v6 | |
Holy See | 48 | Ok 23 Min. | All Only v4 Only v6 | |
Saint Vincent and The Grenadines | 101 | Ok 23 Min. | All Only v4 Only v6 | |
Venezuela (Bolivarian Republic of) | 1.13 K | Ok 23 Min. | All Only v4 Only v6 | |
Virgin Islands (British) | 281 | Ok 23 Min. | All Only v4 Only v6 | |
Virgin Islands (U.S.) | 152 | Ok 23 Min. | All Only v4 Only v6 | |
Viet Nam | 4.02 K | Ok 23 Min. | All Only v4 Only v6 | |
Vanuatu | 104 | Ok 23 Min. | All Only v4 Only v6 | |
Wallis and Futuna | 43 | Ok 23 Min. | All Only v4 Only v6 | |
Samoa | 97 | Ok 23 Min. | All Only v4 Only v6 | |
Yemen | 128 | Ok 23 Min. | All Only v4 Only v6 | |
Mayotte | 66 | Ok 23 Min. | All Only v4 Only v6 | |
South Africa | 7.05 K | Ok 23 Min. | All Only v4 Only v6 | |
Zambia | 248 | Ok 23 Min. | All Only v4 Only v6 | |
Zimbabwe | 254 | Ok 23 Min. | All Only v4 Only v6 |
The IPv64.net Blocklists are various common and already tested blocklists replicated from the Internet. We process these automatically and make them available to you free of charge.
The advantage of these processed blocklists is that they do not contain any comments, notes or other entries, but really only IP addresses and entire subnets. Duplicate and false positive entries have been removed. The automation behind IPv64.net always keeps these lists up to date.
Blocklists are in the "first line of defense" of your systems. If an attacker can't access your system in the first place or even get as far as it, then you have already achieved 95% of your goal. Of course, there are many other ways into your infrastructure, but this direct route remains completely blocked for third parties.
You need another Blocklist, which should be listed here in this list? Then please write to the forum with all the information you need. At best, directly with a source where this list comes from.
With IPv64.net you can effectively protect your systems and infrastructures against various attacks from the Internet.