
IPv64.net CDN Servers
The data traffic for the CDN domains is forwarded via these servers.
These servers are secured against external attacks.
The IPv64 CDN service requires several servers to communicate with the end customer services. These are of course monitored by IPv64 and can be viewed by anyone here.
srv01.cdn64.de | Online | 188.245.57.116 | 2a01:4f8:c013:2cdf::1 | 518,144 GB 2.037,510 GB | ||
srv02.cdn64.de | Online | 49.13.166.255 | 2a01:4f8:1c0c:5669::1 | 1.974,307 GB 1.510,703 GB | ||
srv03.cdn64.de | Online | 157.90.19.78 | 2a01:4f8:c2c:d5a9::1 | 278,693 GB 601,813 GB | ||
srv04.cdn64.de | Online | 88.198.150.134 | 2a01:4f8:1c17:64c2::1 | 3.030,420 GB 894,071 GB | ||
srv05.cdn64.de | Online | 188.245.246.194 | 2a01:4f8:1c1b:e588::1 | 734,724 GB 1.706,670 GB | ||
srv06.cdn64.de | Online | 91.107.203.135 | 2a01:4f8:c010:974b::1 | 0,002 GB 1,792 GB |
To be on the safe side, you can add these IPv64.net CDN servers to your firewall whitelist. This way, only these servers have access to your services and your own security is increased even further.
The servers are randomly assigned to the customers. The premium servers are reserved for paying customers.
Premium servers can be recognized by the symbol and are assigned automatically.
These servers are significantly more performant with their hardware.
The data traffic for the CDN domains is forwarded via these servers.
These servers are secured against external attacks.