Overview of various Homelabs
The Homelab is one of the most important IT infrastructures for home users and entrepreneurs. Here are the Homelabs of different users of IPv64.net.
The Homelab is one of the most important IT infrastructures for home users and entrepreneurs. Here are the Homelabs of different users of IPv64.net.
Name | Items | Com | Views |
---|---|---|---|
Dennis Homelab 2023 - IPv64 | 15 | 4 | 4296 |
ToXicPaIN's IKEA Lack Rack Homelab | 29 | 4 | 1825 |
Die Heizung im Keller | 7 | 1 | 1571 |
2023 Fritzbox Homelab | 6 | 0 | 1005 |
Ubiquiti UniFi Homelab 2022 | 6 | 0 | 941 |
Addicted to Unifi ;) | 31 | 0 | 918 |
TP-Link Omada SDN Homelab 2023 | 14 | 0 | 895 |
Jonathan's Homelab | 9 | 2 | 846 |
HerrPandoras HomeLab | 6 | 0 | 726 |
Ubiquiti Homelab - Timo | 24 | 2 | 704 |
Name | Components | Price |
---|---|---|
Addicted to Unifi ;) | 31 | 9,509.02 € |
Unifi-Keller | 16 | 6,259.18 € |
Smoke Homelab | 19 | 6,246.26 € |
Ubiquiti Homelab - Timo | 24 | 5,094.93 € |
ToXicPaIN's IKEA Lack Rack Homelab | 29 | 5,038.97 € |
torak323`s Homelab | 18 | 3,981.63 € |
Die Heizung im Keller | 7 | 3,291.20 € |
My little ponyhof | 18 | 2,568.12 € |
Dennis Homelab 2023 - IPv64 | 15 | 2,354.12 € |
Markus Homelab | 9 | 2,148.25 € |
Name | Items | Com | Views |
---|---|---|---|
Hauptstadt-Andis Home | 4 | 0 | 80 |
Tom´s Homelab | 7 | 0 | 96 |
KellerIT | 18 | 0 | 298 |
HerrPandoras HomeLab | 6 | 0 | 726 |
Smoke Homelab | 19 | 0 | 433 |
Dennis Homelab 2023 - IPv64 | 15 | 4 | 4296 |
torak323`s Homelab | 18 | 0 | 213 |
German student home lab | 6 | 0 | 166 |
My little ponyhof | 18 | 0 | 431 |
Skyhome's Lab of Madness | 14 | 0 | 123 |
Name | Items | Com | Views |
---|---|---|---|
Ubiquiti UniFi Homelab 2022 | 6 | 0 | 941 |
TP-Link Omada SDN Homelab 2023 | 14 | 0 | 895 |
Homelab is one of the most important IT-Infrastructures on the Internet. It should connect you securely to the Internet and at the same time provide you with fast and reliable services. Every user has different requirements for his homelab and therefore there are various solutions.
In this Homelab library you can see how other users run their Homelab. The individual components have different tasks and are used in different ways. Learn from the experiences of others and share your opinion in the comments.
Create your Homelab