Overview of various Homelabs
The Homelab is one of the most important IT infrastructures for home users and entrepreneurs. Here are the Homelabs of different users of IPv64.net.
The Homelab is one of the most important IT infrastructures for home users and entrepreneurs. Here are the Homelabs of different users of IPv64.net.
Name | Items | Com | Views |
---|---|---|---|
Dennis Homelab 2023 - IPv64 | 15 | 4 | 14295 |
ToXicPaIN's IKEA Lack Rack Homelab | 29 | 5 | 4622 |
Die Heizung im Keller | 7 | 1 | 4413 |
Addicted to Unifi ;) | 31 | 0 | 3748 |
2023 Fritzbox Homelab | 6 | 0 | 2901 |
TP-Link Omada SDN Homelab 2023 | 14 | 0 | 2738 |
Jonathan's Homelab | 9 | 2 | 2286 |
Ubiquiti UniFi Homelab 2022 | 6 | 0 | 2255 |
Ubiquiti Homelab - Timo | 24 | 2 | 2058 |
HerrPandoras HomeLab | 6 | 0 | 1997 |
Name | Components | Price |
---|---|---|
Addicted to Unifi ;) | 31 | 9,600.19 € |
Unifi-Keller | 16 | 8,925.60 € |
ToXicPaIN's IKEA Lack Rack Homelab | 29 | 5,105.17 € |
Ubiquiti Homelab - Timo | 24 | 4,999.23 € |
torak323`s Homelab | 18 | 4,067.33 € |
Die Heizung im Keller | 7 | 3,862.79 € |
LamboNet Datacenter | 12 | 3,299.98 € |
Smoke Homelab | 19 | 3,162.36 € |
My little ponyhof | 18 | 2,591.96 € |
My Homelab | 13 | 2,546.58 € |
Name | Items | Com | Views |
---|---|---|---|
RAU@HOME | 7 | 0 | 255 |
Unifi-Keller | 16 | 2 | 1491 |
ToXicPaIN's IKEA Lack Rack Homelab | 29 | 5 | 4622 |
Dennis Homelab 2023 - IPv64 | 15 | 4 | 14295 |
Skyhome's Lab of Madness | 14 | 0 | 502 |
Markus Homelab | 9 | 0 | 856 |
Homelab Keller | 4 | 0 | 258 |
MiniLab mit Smart Switch & Debian trixie/sid Host für diverse VM, Home Assistant, NAS & PVR | 21 | 1 | 502 |
the_Uli HomeLab 2023 | 7 | 0 | 216 |
Cray | 8 | 0 | 348 |
Name | Items | Com | Views |
---|---|---|---|
Ubiquiti UniFi Homelab 2022 | 6 | 0 | 2255 |
TP-Link Omada SDN Homelab 2023 | 14 | 0 | 2738 |
Homelab is one of the most important IT-Infrastructures on the Internet. It should connect you securely to the Internet and at the same time provide you with fast and reliable services. Every user has different requirements for his homelab and therefore there are various solutions.
In this Homelab library you can see how other users run their Homelab. The individual components have different tasks and are used in different ways. Learn from the experiences of others and share your opinion in the comments.
Create your Homelab