Overview of various Homelabs
The Homelab is one of the most important IT infrastructures for home users and entrepreneurs. Here are the Homelabs of different users of IPv64.net.
The Homelab is one of the most important IT infrastructures for home users and entrepreneurs. Here are the Homelabs of different users of IPv64.net.
Name | Items | Com | Views |
---|---|---|---|
Dennis Homelab 2023 - IPv64 | 15 | 4 | 14474 |
ToXicPaIN's IKEA Lack Rack Homelab | 29 | 5 | 4669 |
Die Heizung im Keller | 7 | 1 | 4447 |
Addicted to Unifi ;) | 31 | 0 | 3789 |
2023 Fritzbox Homelab | 6 | 0 | 2929 |
TP-Link Omada SDN Homelab 2023 | 14 | 0 | 2781 |
Jonathan's Homelab | 9 | 2 | 2319 |
Ubiquiti UniFi Homelab 2022 | 6 | 0 | 2277 |
Ubiquiti Homelab - Timo | 24 | 2 | 2083 |
HerrPandoras HomeLab | 6 | 0 | 2015 |
Name | Components | Price |
---|---|---|
Addicted to Unifi ;) | 31 | 10,065.90 € |
Unifi-Keller | 16 | 9,001.86 € |
ToXicPaIN's IKEA Lack Rack Homelab | 29 | 5,119.78 € |
Ubiquiti Homelab - Timo | 24 | 5,016.26 € |
torak323`s Homelab | 18 | 4,036.32 € |
Die Heizung im Keller | 7 | 3,910.59 € |
LamboNet Datacenter | 12 | 3,323.51 € |
Smoke Homelab | 19 | 3,274.28 € |
My little ponyhof | 18 | 2,689.35 € |
My Homelab | 13 | 2,556.76 € |
Name | Items | Com | Views |
---|---|---|---|
Addicted to Unifi ;) | 31 | 0 | 3789 |
Cookies in der Leitung... | 10 | 0 | 415 |
Jonathan's Homelab | 9 | 2 | 2319 |
Tom´s Homelab | 7 | 0 | 435 |
Skyhome's Lab of Madness | 14 | 0 | 511 |
HomeLab von Philipp L. | 11 | 0 | 642 |
KellerIT | 18 | 0 | 815 |
Homelab Keller | 4 | 0 | 265 |
ToXicPaIN's IKEA Lack Rack Homelab | 29 | 5 | 4669 |
My Homelab | 13 | 0 | 783 |
Name | Items | Com | Views |
---|---|---|---|
Ubiquiti UniFi Homelab 2022 | 6 | 0 | 2277 |
TP-Link Omada SDN Homelab 2023 | 14 | 0 | 2781 |
Homelab is one of the most important IT-Infrastructures on the Internet. It should connect you securely to the Internet and at the same time provide you with fast and reliable services. Every user has different requirements for his homelab and therefore there are various solutions.
In this Homelab library you can see how other users run their Homelab. The individual components have different tasks and are used in different ways. Learn from the experiences of others and share your opinion in the comments.
Create your Homelab