The DNS Lookup Tool from IPv64.net shows you all DNS records which belong to a domain. Get more additional information for the domain.
Type | Domain Name | TTL | Address |
---|---|---|---|
A | flingme.date. | 300 | 104.21.64.1 Ping NOW |
A | flingme.date. | 300 | 104.21.112.1 Ping NOW |
A | flingme.date. | 300 | 104.21.48.1 Ping NOW |
A | flingme.date. | 300 | 104.21.32.1 Ping NOW |
A | flingme.date. | 300 | 104.21.16.1 Ping NOW |
A | flingme.date. | 300 | 104.21.80.1 Ping NOW |
A | flingme.date. | 300 | 104.21.96.1 Ping NOW |
Type | Domain Name | TTL | Address |
---|---|---|---|
AAAA | flingme.date. | 300 | 2606:4700:3030::6815:5001 Ping NOW |
AAAA | flingme.date. | 300 | 2606:4700:3030::6815:4001 Ping NOW |
AAAA | flingme.date. | 300 | 2606:4700:3030::6815:3001 Ping NOW |
AAAA | flingme.date. | 300 | 2606:4700:3030::6815:6001 Ping NOW |
AAAA | flingme.date. | 300 | 2606:4700:3030::6815:2001 Ping NOW |
AAAA | flingme.date. | 300 | 2606:4700:3030::6815:1001 Ping NOW |
AAAA | flingme.date. | 300 | 2606:4700:3030::6815:7001 Ping NOW |
Type | Domain Name | TTL | Record |
---|---|---|---|
TXT | flingme.date. | 300 | "flingme" |
Type | Domain Name | TTL | Canonical Name |
---|---|---|---|
NS | flingme.date. | 86400 | noah.ns.cloudflare.com.(172.64.33.133) |
NS | flingme.date. | 86400 | novalee.ns.cloudflare.com.(172.64.34.182) |
Type | Domain Name | TTL | Address | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOA | flingme.date. | 1800 |
|
The DynDNS service of IPv64.net is free of charge and usable in all common routers and systems.
You have the choice between many different domain names.
The IPv64.net Healthchecks monitor your services, servers and endpoints. Receive notifications when your services fail.
This monitoring service is free with all features.
Registration with IPv64 is free of charge and immediately available for you.