Overview of various Homelabs
The Homelab is one of the most important IT infrastructures for home users and entrepreneurs. Here are the Homelabs of different users of IPv64.net.
The Homelab is one of the most important IT infrastructures for home users and entrepreneurs. Here are the Homelabs of different users of IPv64.net.
Name | Items | Com | Views |
---|---|---|---|
Dennis Homelab 2023 - IPv64 | 15 | 4 | 14300 |
ToXicPaIN's IKEA Lack Rack Homelab | 29 | 5 | 4623 |
Die Heizung im Keller | 7 | 1 | 4415 |
Addicted to Unifi ;) | 31 | 0 | 3749 |
2023 Fritzbox Homelab | 6 | 0 | 2903 |
TP-Link Omada SDN Homelab 2023 | 14 | 0 | 2741 |
Jonathan's Homelab | 9 | 2 | 2287 |
Ubiquiti UniFi Homelab 2022 | 6 | 0 | 2256 |
Ubiquiti Homelab - Timo | 24 | 2 | 2059 |
HerrPandoras HomeLab | 6 | 0 | 1998 |
Name | Components | Price |
---|---|---|
Addicted to Unifi ;) | 31 | 9,605.43 € |
Unifi-Keller | 16 | 8,922.04 € |
ToXicPaIN's IKEA Lack Rack Homelab | 29 | 5,100.60 € |
Ubiquiti Homelab - Timo | 24 | 4,999.67 € |
torak323`s Homelab | 18 | 4,070.61 € |
Die Heizung im Keller | 7 | 3,862.46 € |
LamboNet Datacenter | 12 | 3,298.88 € |
Smoke Homelab | 19 | 3,162.50 € |
My little ponyhof | 18 | 2,591.38 € |
My Homelab | 13 | 2,551.71 € |
Name | Items | Com | Views |
---|---|---|---|
Silvers Homelab | 5 | 0 | 516 |
Jonathan's Homelab | 9 | 2 | 2287 |
Cookies in der Leitung... | 10 | 0 | 409 |
Markus Homelab | 9 | 0 | 856 |
ToXicPaIN's IKEA Lack Rack Homelab | 29 | 5 | 4623 |
Hauptstadt-Andis Home | 4 | 0 | 452 |
torak323`s Homelab | 18 | 0 | 747 |
My little ponyhof | 18 | 0 | 1156 |
Homelab RB | 11 | 0 | 251 |
Skyhome's Lab of Madness | 14 | 0 | 503 |
Name | Items | Com | Views |
---|---|---|---|
Ubiquiti UniFi Homelab 2022 | 6 | 0 | 2256 |
TP-Link Omada SDN Homelab 2023 | 14 | 0 | 2741 |
Homelab is one of the most important IT-Infrastructures on the Internet. It should connect you securely to the Internet and at the same time provide you with fast and reliable services. Every user has different requirements for his homelab and therefore there are various solutions.
In this Homelab library you can see how other users run their Homelab. The individual components have different tasks and are used in different ways. Learn from the experiences of others and share your opinion in the comments.
Create your Homelab