Overview of various Homelabs
The Homelab is one of the most important IT infrastructures for home users and entrepreneurs. Here are the Homelabs of different users of IPv64.net.
The Homelab is one of the most important IT infrastructures for home users and entrepreneurs. Here are the Homelabs of different users of IPv64.net.
Name | Items | Com | Views |
---|---|---|---|
Dennis Homelab 2023 - IPv64 | 15 | 4 | 14633 |
ToXicPaIN's IKEA Lack Rack Homelab | 29 | 5 | 4726 |
Die Heizung im Keller | 7 | 1 | 4491 |
Addicted to Unifi ;) | 31 | 0 | 3830 |
2023 Fritzbox Homelab | 6 | 0 | 2963 |
TP-Link Omada SDN Homelab 2023 | 14 | 0 | 2825 |
Jonathan's Homelab | 9 | 2 | 2358 |
Ubiquiti UniFi Homelab 2022 | 6 | 0 | 2302 |
Ubiquiti Homelab - Timo | 24 | 2 | 2114 |
HerrPandoras HomeLab | 6 | 0 | 2040 |
Name | Components | Price |
---|---|---|
Addicted to Unifi ;) | 31 | 9,697.38 € |
Unifi-Keller | 16 | 9,030.13 € |
ToXicPaIN's IKEA Lack Rack Homelab | 29 | 5,140.37 € |
Ubiquiti Homelab - Timo | 24 | 5,101.33 € |
torak323`s Homelab | 18 | 4,081.30 € |
Die Heizung im Keller | 7 | 3,912.13 € |
Smoke Homelab | 19 | 3,332.29 € |
LamboNet Datacenter | 12 | 3,316.53 € |
My little ponyhof | 18 | 2,744.41 € |
My Homelab | 13 | 2,555.87 € |
Name | Items | Com | Views |
---|---|---|---|
Hoerli's Home-Lab | 17 | 0 | 382 |
ToXicPaIN's IKEA Lack Rack Homelab | 29 | 5 | 4726 |
Addicted to Unifi ;) | 31 | 0 | 3830 |
Site A | 6 | 2 | 692 |
Tobi's Homelab | 23 | 0 | 586 |
Cookies in der Leitung... | 10 | 0 | 426 |
My little ponyhof | 18 | 0 | 1205 |
Smoke Homelab | 19 | 0 | 1212 |
KellerIT | 18 | 0 | 828 |
FrankWausG | 7 | 0 | 489 |
Name | Items | Com | Views |
---|---|---|---|
Ubiquiti UniFi Homelab 2022 | 6 | 0 | 2302 |
TP-Link Omada SDN Homelab 2023 | 14 | 0 | 2825 |
Homelab is one of the most important IT-Infrastructures on the Internet. It should connect you securely to the Internet and at the same time provide you with fast and reliable services. Every user has different requirements for his homelab and therefore there are various solutions.
In this Homelab library you can see how other users run their Homelab. The individual components have different tasks and are used in different ways. Learn from the experiences of others and share your opinion in the comments.
Create your Homelab